Membership Rates
Note: The subscription year runs from June 2006 to May 2007. Therefore current rates are set at half price.
Category | £ | |
A | Employing up to 5 persons | 47 |
B | Employing 6 to 20 persons | 60 |
C | Employing 21 to 30 persons | 84 |
D | Employing 31 to 50 persons | 129 |
E | Employing 51 to 100 persons | 161 |
F | Employing 101 to 200 persons | 201 |
G | Employing 201 to 400 persons | 340 |
H | Employing 401 to 700 persons | 461 |
I | Employing 701 persons upwards | 490 |
J | Individual Private Members (Retired Members Only) | 17 |
